Residential Rates & Services
As part of our annual process our 2024 rate card, channel lineups, annual notice, and privacy notice are included on this page. Don’t worry, this is not a notice of a rate increase. The prices shown on the rate card do not reflect special promotional offers that may apply to your account.
2024 Policies
Video Services & Equipment (Monthly)
Limited Basic | $35.00 |
Expanded Basic | $85.55 |
"Fat" Basic | $88.99 |
Sports Surcharge | $7.50 |
Movie Tier | $8.99 |
Spanish Tier | $6.25 |
Sports Tier | $8.25 |
Variety Tier | $15.25 |
HBO | $26.50 |
Cinemax | $18.00 |
Showtime / TMC | $26.50 |
Starz / Starz Encore | $26.50 |
Digital HD Converter | $5.00 |
CableCARD | $4.99 |
XSTREAM Box (eDTA) | $5.00 |
DVR | $14.99 |
FCC Fee | $.09 |
Copyright Fee | $1.12 |
Broadcast Retransmission Fee | $32.17 |
High Speed Data Services (Monthly)
25M/3M | $49.99 |
200M/20M | $67.49 |
300M/30M | $77.49 |
600M/30M | $97.49 |
1G/50M | $107.49 |
2G/2G | $149.99 |
8G/8G | $349.99 |
Prepaid Starter Kit 10MB | $89.99 |
Prepaid Starter Kit 25MB | $89.99 |
Prepaid Starter Kit 50MB | $89.99 |
Prepaid Starter Kit 105MB | $89.99 |
Prepaid 10MB | $29.99 |
Prepaid 25MB | $39.99 |
Prepaid 50MB | $49.99 |
Prepaid 105MB | $59.99 |
Additional 50GB Data | $15.00 |
Additional 250GB Data | $25.00 |
Unlimited Data | $39.99 |
Wireless Cable Modem Rental | $14.99 |
Eero | $9.99 |
Eero Secure+ | $5.00 |
Phone Service & Equipment
Telephone | $29.95 |
Installation & Service
Residential Install | $99.00 |
Whole Home Install | $49.99 |
Fiber/Wireless Install | $99.00 |
Residential Hourly Service Charge | $100.00 |
Commercial Hourly Service Charge | $100.00 |
Reconnect Fee | $39.99 |
Additional Outlet | $19.99 |
Residential Service Call | $49.99 |
Transfer Fee | $19.99 |
Wallfish | $79.99 |
Other Charges
Service Protection Plan | $4.95 |
Phone Number Change Fee | $10.00 |
Internet Deposit | $50.00 |
Returned Check Processing Fee (NSF) | $30.00* |
Late Payment Fee | $8.50** |
Live Agent Fee | $8.99 |
Purchase: 32 Channel Modem | $200.00 |
Unreturned Equipment: Modem/EMTA | $150.00 |
Unreturned Equipment: DVR | $250.00 |
Unreturned Equipment: DTA | $100.00 |
Unreturned Equipment: Remote | $15.00 |
Unreturned Equipment: eero | $150.00 |
Unreturned Equipment: Power Cords | $15.00 |
Residential Paper Bill Fee | $2.50 |
Commercial Paper Bill Fee | $5.00 |
Customers who received Vyve service prior to implementation of the current rate card, or are currently participating in a Vyve promotion, may remain subject to previously marketed rates that are less than the posted rates. Affected customers can contact Vyve at 855-FOR-VYVE for further information.
*Subject to state law. Rate is $25 in OK/LA/CA/NE and $20 in ID/CO.
**Subject to state law. Rate is $5 in KS, $6 in OK, and $4.75 in CA
All charges exclude applicable taxes and fees, including, without limitation, broadcast retransmission fees and copyright fees. Monthly charges are noted. Programming may vary by location and the video package to which you subscribe. All services may not be available in all areas. Rates, charges, fees, number of channels, programs/content, services and packages are subject to change or discontinuance at any time, subject to applicable law. Vyve reserves the right to institute different rates or terms and conditions of service for promotional purposes. Not all equipment supports all services. A converter box or CableCARD may be required to view programming. Customers are not required to subscribe to any tier of service, other than Vyve’s basic service tier, in order to purchase premium channels, or where available, pay-per-view or on demand. HD-capable equipment required to view HD programming (where available). All programming may not be available to CableCARD customers. All service levels may contain channels with some TV- MA and R-rated programming. Lease of a modem or purchase of an approved modem required for Internet service. Actual speeds vary and are not guaranteed. The maximum possible download speed for our ‘Gig’ service is 960Mbps, we typically deliver download speeds ranging from 870-930Mbps and upload speeds of 50Mbps. Speeds based on wired (not wireless) router. Internet service is subject to data plan and usage restrictions. Certain limitations apply to our wire maintenance plan, such as the exclusion of customer-caused damage or abuse and alterations to Vyve equipment. Please contact Vyve for more information about wire maintenance. By subscribing to any of our services, you agree to be bound by the terms of Vyve’s Residential Services Subscriber Agreement, Acceptable Use Policy and other customer agreements available at https://www.vyvebroadband.com/policies. ©2024 Vyve Broadband, LLC.